Specification
Property | FOAMSULATE 220 | TEST |
---|---|---|
R-VALUE | 7.0 @ 1″ | ASTM C 518 |
CORE DENSITY | 2.0 LB / Cubic Foot | ASTM D 1622 |
CLOSED CELL CONTENT | > 96% | ASTM D 6226 |
SOUND TRANSMISSION COEFFECIENT | 38 | ASTM E 413 |
WATER VAPOR TRANSMISSION – PERMEANCE |
1.49 Perms at 1” 0.92 Perms at 1.5” 0.77 Perms at 2” |
ASTM E 96 |
AIR IMPERMEABLE | < 0.005 (L/s-m2) | ASTM E 283 |
NOISE REDUCTION COEFFICIENT | 0.10 | ASTM C 423 |
TENSILE STRENGTH (PSI) | 58 | ASTM D 1623 |
DIMENSIONAL STABILITY | < .27% | ASTM D 2126 |
COMPRESSIVE STRENGTH (PSI) | 41 | ASTM D 1621 |
BUILDING CODE CERTIFICATIONS / FIRE TEST DATA | ||
---|---|---|
EVALUATION SERVICE REPORT | IAPMO | 352 |
BUILDING TYPES | Approved | I, II, III, IV, V-B: Nonstructural Insulating Material |
FLAME SPREAD | ASTM E84 | Class I < 10 |
SMOKE DEVELOPMENT | ASTM E84 | Class I < 195 |
ASTM C 1029 | Spray Applied Polyurethane Thermal Insulation | Meets or Exceeds Type II |
ASTM E 119 | Pass | Non Load-Bearing – 1 Hour Rated – Wall Assembly |
NFPA 259 | Potential Heat | 1883 Btu/ft2 Per Inch Of Thickness |
NFPA 285 | Pass | Compliant For Use In Building Types: I, II, III, IV, V |
UL LISTING | FWFX.R38039 | Exterior Wall System Components |
UL LISTING | FWFO.EWS0013 | System No. EWS0013 Exterior Wall Systems |
UL GREENGUARD GOLD | GOLD: UL 2818 – 2013 Gold Standard for Chemical Emissions for Building Materials, Finishes and Furnishings. | |
NFPA 286 | Pass: Can be used without a code prescribed 15-minute thermal barrier when covered with one of the approved intumescent coatings as shown on page 2. | |
NFPA 286 AC377 APPENDIX X |
Pass: Complies with the applicable requirements of ICC-ES AC377 Appendix X for use in attics and crawlspaces without a prescriptive ignition barrier. | |
UL 1715 | Pass: Can be used without a Code prescribed 15-minute thermal barrier when included as a component in tested alternative thermal barrier assemblies. | |
FLORIDA BUILDING CODE | FL 17185: FL Building Code 2010: RULE 61G20-3: Approved for use as supplemental attachment of roof OSB deck to rafters/truss top chords (dimensional lumber) for commercial and residential buildings. Product may be used for Code-plus wind resistance in new construction or enhancing the wind uplift resistance on existing structures. |